- Home
- Government
- Departments
- Parks & Recreation
- Recreation Programs
- HUB CITY 100 MILER
HUB CITY 100 MILER - 1 MILE A DAY FOR 100 DAYS
FIT FOR YOU 2026!
January 9, 2026- April 18, 2026
The goal: Walk/run 1 mile a day for 100 days. You can get fit and healthy at home or outdoors! Aerobic activities such as yoga, biking, or zoom fitness classes count as "miles." Throughout the 100 days, weekly emails offer motivational tips, recipes, and ideas to reach your daily miles. Plus, you'll be invited to join a private Facebook group to share your experience with other 100 Milers!
2026 Registration Is Now Open!! Registration closes January 31
13th Annual Hub City 100 Miler T-Shirt
Registration links below!!
Sign up here:
Company Sponsors & Registration Links:
Use these registration links if you are an employee of any of the following companies:
To claim your prize, email scameron@hagerstownmd.org
All weekly prizes must be claimed by May 30, 2026
Want to get your business recognized? Donate a prize! Email ariley@hagerstownmd.org for more information!
WAYS TO TRACK YOUR MILES:
How Do I Track My Miles?
Two easy ways to track your miles:
Download the 2026 Miles tracking form and simply check-off each day on paper that you completed your mile Click here for the paper Miles Tracking Form
Or
Link your personal tracking device to our online tracking system Challenge Runner. Here are the steps:
• First, make sure you are registered for the 100 Miler via ActiveNET (use links on this website_
• Click the Link for Challenge Runner Group: https://cohparksandrec.challengerunner.com
• Check the box next to Hub City 100 Miler 2026 and click the Enroll button. (If using a mobile device resolution may require that you scroll down to see all options to complete the process)
• If you are an existing user, enter your email account Id and password. If you are new to ChallengeRunner, click the Register with New Account button.
• Download the iPhone or Android app for the phone by searching for ChallengeRunner in your phone's App Store. OR,
• You can directly access the 2026 challenge with the information below if you already have a Challenge Runner account and the app installed on your phone: Invitation link: https://www.challengerunner.com/enroll/97423a-557f
• Challenge Code: 97423a-557f (use in-app if requested after you are logged in to access 202 challenge group)
• Once the event starts, data will appear. If you are doing this process after the challenge start date, or mid-week for example, any activity data before the last 7 days will need to be input manually, if you attach a fitness tracker. You are able to edit any synced data manually.
For more information call: Sean Cameron Recreation Assistant
scameron@hagerstownmd.org | 301-739-8577 x 883
| Kick Off Prizes | Donator | Winner |
|---|---|---|
| Walking Pad | City of Hagerstown Parks & Recreation Department | Must be present to win |
| $250 Gift Certificate | Wertman Photography | Must be present to win |
| Air Fryer | Meritus | Must be present to win |
| Gift Basket | Hagertown Flying Boxcars | Must be present to win |
| Gift Certificate | Kinesthetic Solutions | Must be present to win |
| Food Gift Basket | Martins | Must be present to win |
| Swag Bag & Gift Certificate | Infinite Legacy | Must be present to win |
| Healthy Snack Basket | Lauren Brenneman, State Farm Agent | Must be present to win |
| Program Basket | Washington County Parks & Recreation Department | Must be present to win |
| One Mont Free Membership | Hagerstown YMCA | Must be present to win |
| Week 1 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Entries to the St. Patrick's Day Run | Washington County Parks & Recreation Department | Madison Foltz |
| Two (2) Tickets to Annie | ACT Theatre | Elizabeth Farmer |
| Four (4) Free Skate Passes | Hagerstown Ice & Sport Complex | Chris Chaney |
| Week 2 Prizes | Donator | Winner |
|---|---|---|
| One (1) Entry to The Hub City Half Marathon | Hub City Half Marathon | Katelyn Andrews |
| Kitchen Scale & Cook Book | Washington County Health Department | Kelly Houpt |
| Downtown Hagerstown Gift Card & Back Pack | Downtown Hagerstown | Darryl Terry |
| Week 3 Prizes | Donator | Winner |
|---|---|---|
| Yoga Mat & Block | Washington County Health Department | Sarah Young |
| Blender | Washington County Health Department | Tammie Mowen |
| Four (4) Movie Passes | Leitersburg Warehouse Cinema | Curtis Hassinger |
| Week 4 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Entries to the St. Patrick's Day Run | Washington County Parks & Recreation Department | Lakeya Johnson |
| Body Weights & Exercise Cards | Washington County Health Department | Melva Meminger |
| City of Hagerstown Parks & Recreation Gift Card | City of Hagerstown Parks & Recreation Department | Katelyn Wiles |
| Week 5 Prizes | Donator | Winner |
|---|---|---|
| Portion Spoons & Food Scale | Washington County Health Department | Charles Moser |
| Four (4) Free Skate Passes | Hagerstown Ice & Sport Complex | Rebecca Birnie |
| Smart Scale | Washington County Health Department | Catherine Tyler |
| Week 6 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Entries to the St. Patrick's Day Run | Washington County Parks & Recreation Department | Dianna Leaman |
| Four (4) Free Skate Passes | Hagerstown Ice & Sport Complex | Joshua Samnang |
| Two (2) Greens Fee - The Greens At Hamilton Run | The Greens At Hamilton Run | Richard Dean |
| Week 7 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Game Voucher Tickets | The Hagerstown Flying Boxcars | Adbul Munaf |
| Yoga Mat & Weights | Washington County Health Department | Robin Vogel |
| One (1) Entry to Color Splash 5K | Hagerstown YMCA | Amanda Shives |
| Week 8 Prizes | Donator | Winner |
|---|---|---|
| Bento Set | Washington County Health Department | Rebekah Welty |
| Four (4) Free Skate Passes | Hagerstown Ice & Sport Complex | Collen McCray |
| Four (4) Movie Passes | Leitersburg Warehouse Cinema | Don Harrelson |
| Week 9 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Game Voucher Tickets | The Hagerstown Flying Boxcars | Jason Dietz |
| One (1) Entry to Color Splash 5K | Hagerstown YMCA | Kayla Orrison |
| Kitchen Scale & Cook Book | Washington County Health Department | Toy Trent |
| Week 10 Prizes | Donator | Winner |
|---|---|---|
| Blender | Washington County Health Department | Paula Ernst |
| Four (4) Potterfield Pool Passes | Potterfield Pool | Ashley McLean |
| Kitchen Scale & Cook Book | Washington County Health Department | Emily Wagner-Goveo |
| Week 11 Prizes | Donator | Winner |
|---|---|---|
| Yoga Mat & Weights | Washington County Health Department | TBD |
| City of Hagerstown Parks & Recreation Gift Card | City of Hagerstown Parks & Recreation Department | TBD |
| Downtown Hagerstown Gift Card & Back Pack | Downtown Hagerstown | TBD |
| Week 12 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Game Voucher Tickets | The Hagerstown Flying Boxcars | TBD |
| Two (2) Greens Fee - The Greens At Hamilton Run | The Greens At Hamilton Run | TBD |
| Yoga Mat & Weights | Washington County Health Department | TBD |
| Week 13 Prizes | Donator | Winner |
|---|---|---|
| Kitchen Scale & Cook Book | Washington County Health Department | TBD |
| Four (4) Free Skate Passes | Hagerstown Ice & Sports Complex | TBD |
| Two (2) Tickets to Hadestown | Barbara Ingram School of The Arts | TBD |
| Week 14 Prizes | Donator | Winner |
|---|---|---|
| Two (2) Game Voucher Tickets | The Hagerstown Flying Boxcars | TBD |
| Hub City Brewery Gift Card | Hub City Brewery | TBD |
| Four (4) Potterfield Pool Passes | Potterfielf Pool | TBD |
| Grand Prizes | Donator | Winner |
|---|---|---|
| Men's Fitness Bike | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Women's Fitness Bike | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Walking Pad | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Air Fryer | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Smart Watch | City of Hagerstown Parks & Recreation Department | Must be present to win |
| JBL Bluetooth Headphones | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Sauna | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Grill | City of Hagerstown Parks & Recreation Department | Must be present to win |
| Gift Certificate | Kinesthetic Solutions | Must be present to win |
| Martins Gift Card | Martins | Must be present to win |
Help Washington County reach 1 million pounds lost by 2030 by joining the Go For Bold Challenge to compliment your 100 Miler journey!
More info and sign up here: https://healthywashingtoncounty.com/goforbold/